iPhone 11
The iPhone 11 known to be an upgrade of the iPhone XR. It has the same 6.1-inches across screen, 720p LCD, same bezels, the front basically looks the same. BUT! Turn to the back and the difference will show itself. Apple claimed that the iPhone 11 will have better water resistance at IP68, stronger back glass, and an ultra-wide-angle lens included. The batteries on the iPhone 11 will also last one hour longer compared to that of the iPhone XR.
What’s in the box for iPhone 11 in ?
Unboxing the iPhone 11, you will get the following:
- iPhone 11 with iOS 13
- EarPods with Lightning Connector
- Lightning-to-USB cable
- 5W USB Power Adapter
iPhone 11 Reviews
The iPhone 11 may be the cheaper variant of the latest iPhone flagship but it is by no means any worst compared to its more premium siblings. All three of the device in the lineup uses A13 Bionic chip and all three are capable of running games and iMovies without any issues at all.
iPhone XR is well-known for being the iPhone with the longest-lasting battery life and the iPhone 11 is lasting an hour longer compared to the XR. The 11 Pro brothers though are having even better battery life compared to the iPhone 11.
The ultrawide angle lens on the iPhone 11 was the determining factor as to why many users chose this over the pro variants. Despite losing out on the telephoto lens, the iPhone 11 still shines as the wide-angle lens is more practical compared to the telephoto which is very niched. At such a low starting price point, the goods the iPhone 11 brings definitely outshines the bads.
iPhone 11 Prices
Variants | Price |
iPhone 11 64GB | S$880 |
iPhone 11 128GB | S$990 |
iPhone 11 256GB | S$1110 |
iPhone 11 Colors
The iPhone 11 comes in a plethora of colors:
iPhone 11 Specifications
Display | Type | Super Retina HD Display |
---|---|---|
Size | 6.1 inches Liquid Retina HD Display (~79.0% screen-to-body ratio) | |
Resolution | 2688 X 1242-pixels resolution (~458 ppi) | |
Color | – True tone display – Wide color display (P3) |
|
Screen | Scratch-resistant glass, oleophobic coating | |
3D Touch | Yes | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Bluetooth Technology | Bluetooth 5.0 | |
GPS | Yes, A-GPS, GLONASS | |
NFC Reader | Yes, Apple Pay (Visa, MasterCard, AMEX certified) | |
Security | Face ID | Yes |
Touch ID | No | |
Body Design | Dimensions | – Height: 150.9mm – Width: 75.7mm – Depth: 8.3mm |
Weight | 194 g | |
Build | – Front: Glass – Back: Glass – Frame: Stainless steel |
|
SIM | Single SIM (Nano-SIM) | |
Resistances | – IP68 dust/water resistant (up to 2m for 30 mins) | |
Chip | OS | iOS 13 |
Chipset | Apple A13 Bionic | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) | |
Memory | Memory Card | No |
Internal | – Option: 64GB/128GB/512 GB – RAM: 4 GB |
|
Camera | Features | – Dual TrueDepth Front Camera ( 12MP ) – Dual Pixel PDAF, Wide-angle and Ultrawide angle Back Camera ( 12MP ) – Face ID for Apple Pay and security authentication – 4K Video Recording at 24fps, 30fps or 60fps – 1080p HD Video Recording at 30fps/60fps/120fps/240fps using Main Camera – 1080p HD Video Recording at 30fps/60fps/120fps using selfie camera – Timelapse and Slow-mo – Animoji and Memoji |
Battery | Capabilities | – Non-removable Li-Ion battery – Wireless Charging – Fast Charge Capability ( Up to 50% charged in 30 minutes ) – 3110mAh (1 hour longer than iPhone XR) |
Misc | Colors | Black, Green, Yellow, Purple, Product Red, White |
Reviews
There are no reviews yet.